Alternate maps: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 8: | Line 8: | ||
[[File:01-02.jpg|thumb|alternate maps: C-05 and G-14]] | [[File:01-02.jpg|thumb|alternate maps: C-05 and G-14]] | ||
work-in-progress, some quick notes: | |||
flying so often gives me a new perspective on space and scale; | |||
when even moving on the ground, i often see in my mind where i am on the map | |||
mapping and drawing maps is an obsession I have had since a child | |||
== <span style="color: white; font-family: Menlo; text-decoration:none; background-color: #0033ff; padding-top: 0.1vw; padding-bottom: 0.1vw; padding-left: 0.1vw; padding-right: 0.2vw;"> _grid</span>== | == <span style="color: white; font-family: Menlo; text-decoration:none; background-color: #0033ff; padding-top: 0.1vw; padding-bottom: 0.1vw; padding-left: 0.1vw; padding-right: 0.2vw;"> _grid</span>== |
Revision as of 11:29, 18 December 2023
_context
work-in-progress, some quick notes:
flying so often gives me a new perspective on space and scale;
when even moving on the ground, i often see in my mind where i am on the map
mapping and drawing maps is an obsession I have had since a child
_grid
_list of works
No. | Title | Format | Medium | Date | Location |
---|---|---|---|---|---|
01 | C-05 | 15x15 cm | acrylic on canvas | 11-12-2023 | Nicosia, in the studio |
02 | G-14 | 28x35 cm | acrylic on canvas | 13-12-2023 | Nicosia, in the studio |